Published pay ranges
4,023 of 20,187 open target reqs publish a base range (California, Colorado, New York and Washington require it; Ashby and Workday boards carry it as structured data). Each figure is the midpoint of the posted min-max; hourly ranges are annualized at 2,080 hours. Cells need at least five reqs. Equity and bonus are not included, and neither is any guessing.
Clinical research / medical affairs
median $120k across 48 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 48 | $50k | $87k | $120k | $161k | $303k |
|
| Southern California | 20 | $50k | $100k | $133k | $152k | $248k |
|
| Other US | 25 | $56k | $86k | $103k | $161k | $303k |
|
Data / ML
median $214k across 207 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 207 | $65k | $180k | $214k | $249k | $385k |
|
| Southern California | 73 | $65k | $169k | $186k | $230k | $329k |
|
| Bay Area | 68 | $135k | $195k | $234k | $267k | $385k |
|
| Remote (US) | 11 | $106k | $195k | $225k | $225k | $275k |
|
| Other US | 55 | $136k | $184k | $214k | $223k | $360k |
|
EE: Controls
median $172k across 96 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 96 | $92k | $145k | $172k | $211k | $295k |
|
| Southern California | 57 | $113k | $154k | $177k | $213k | $295k |
|
| Other US | 37 | $92k | $133k | $147k | $180k | $267k |
|
EE: Embedded
median $208k across 106 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 106 | $81k | $186k | $208k | $223k | $315k |
|
| Southern California | 48 | $131k | $193k | $218k | $222k | $303k |
|
| Bay Area | 28 | $143k | $194k | $215k | $251k | $315k |
|
| Other US | 29 | $140k | $168k | $193k | $215k | $315k |
|
EE: Hardware
median $172k across 214 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 214 | $83k | $153k | $172k | $195k | $280k |
|
| Southern California | 138 | $100k | $154k | $172k | $192k | $280k |
|
| Bay Area | 18 | $123k | $166k | $195k | $210k | $253k |
|
| Other US | 58 | $83k | $138k | $167k | $194k | $235k |
|
EE: Power
median $188k across 22 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 22 | $128k | $164k | $188k | $195k | $221k |
|
| Southern California | 11 | $128k | $156k | $172k | $193k | $213k |
|
| Other US | 11 | $145k | $171k | $192k | $195k | $221k |
|
EE: RF
median $184k across 40 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 40 | $110k | $150k | $184k | $209k | $268k |
|
| Southern California | 33 | $110k | $150k | $187k | $219k | $268k |
|
| Other US | 5 | $138k | $149k | $168k | $168k | $192k |
|
EE: Test
median $151k across 167 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 167 | $81k | $133k | $151k | $172k | $295k |
|
| Southern California | 104 | $81k | $136k | $154k | $172k | $295k |
|
| Bay Area | 7 | $135k | $158k | $185k | $197k | $213k |
|
| Other US | 56 | $102k | $133k | $141k | $158k | $222k |
|
Healthcare / Nursing
median $143k across 1115 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 1115 | $45k | $90k | $143k | $258k | $500k |
|
| Southern California | 137 | $50k | $80k | $119k | $167k | $386k |
|
| Bay Area | 53 | $118k | $181k | $318k | $339k | $339k |
|
| Remote (US) | 178 | $45k | $80k | $198k | $350k | $350k |
|
| Other US | 747 | $45k | $93k | $134k | $256k | $500k |
|
Infra / DevOps
median $165k across 109 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 109 | $85k | $143k | $165k | $193k | $317k |
|
| Southern California | 48 | $100k | $146k | $172k | $193k | $317k |
|
| Bay Area | 12 | $100k | $183k | $212k | $225k | $293k |
|
| Other US | 45 | $85k | $143k | $150k | $181k | $305k |
|
Product Management
median $216k across 291 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 291 | $90k | $190k | $216k | $259k | $392k |
|
| Southern California | 88 | $98k | $185k | $205k | $248k | $324k |
|
| Bay Area | 104 | $105k | $206k | $236k | $261k | $392k |
|
| Remote (US) | 11 | $163k | $180k | $225k | $267k | $380k |
|
| Other US | 88 | $90k | $185k | $202k | $245k | $317k |
|
Sales Engineering
median $214k across 276 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 276 | $91k | $175k | $214k | $216k | $434k |
|
| Southern California | 98 | $91k | $163k | $191k | $214k | $360k |
|
| Bay Area | 44 | $107k | $185k | $216k | $260k | $434k |
|
| Remote (US) | 7 | $130k | $164k | $200k | $200k | $296k |
|
| Other US | 127 | $98k | $188k | $214k | $216k | $380k |
|
Security
median $197k across 132 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 132 | $103k | $176k | $197k | $228k | $321k |
|
| Southern California | 74 | $103k | $176k | $197k | $226k | $321k |
|
| Bay Area | 18 | $162k | $187k | $236k | $250k | $309k |
|
| Other US | 36 | $128k | $172k | $181k | $211k | $259k |
|
Software
median $218k across 1041 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 1041 | $44k | $189k | $218k | $242k | $485k |
|
| Southern California | 339 | $115k | $192k | $211k | $226k | $364k |
|
| Bay Area | 334 | $102k | $195k | $226k | $251k | $485k |
|
| Remote (US) | 28 | $158k | $203k | $234k | $251k | $322k |
|
| Other US | 340 | $44k | $177k | $209k | $223k | $364k |
|
Supply chain / logistics / fulfillment
median $145k across 158 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 158 | $35k | $109k | $145k | $193k | $347k |
|
| Southern California | 84 | $61k | $130k | $155k | $210k | $347k |
|
| Bay Area | 14 | $92k | $148k | $184k | $229k | $283k |
|
| Other US | 60 | $35k | $89k | $123k | $155k | $267k |
|