Radar · doordash.com
DoorDash
operations · logistics operations, last-mile network roles · greenhouse board ↗
Open target reqs, all locations
92
50 stuck 45+ days · 409 open postings in total
Everything else the board lists: non-engineering roles, disciplines the desk does not place, interns, and titles the classifier could not settle without a model.
201-317 of 317← Previouspage 2 / 2Next →
| Title | Location | Age | Family | Salary | |
|---|---|---|---|---|---|
| Concord, CA; Bay Point, CA | 52dposted date | Non-target mid | not published | Build search plan → | |
| Denver, CO; Austin, TX | 51dposted date | Non-target lead / manager | $151k-$223k | Build search plan → | |
| New York City, NY; San Francisco, CA; Atlanta, GA; Chicago, IL; Denver, CO; Washington, DC; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | 51dposted date | Non-target senior | $88k-$130k | Build search plan → | |
| San Francisco, CA; Los Angeles, CA; Seattle, WA; Tempe, AZ; Chicago, IL; New York, NY | 48dposted date | Non-target senior | $105k-$154k | Build search plan → | |
| New York, NY; San Francisco, CA; Los Angeles, CA; Denver, CO; Seattle, WA; Miami, FL; Chicago, IL; Boston, MA; Portland, OR; Austin, TX | 47dposted date | Non-target lead / manager | $105k-$155k | Build search plan → | |
| New York, NY; San Francisco, CA; Tempe, AZ; Chicago, IL; Austin, TX; Denver, CO; Los Angeles, CA; Miami, FL; Seattle, WA | 47dposted date | Non-target senior | $87k-$128k | Build search plan → | |
reopenoriginal posting ↗ | North Olmsted, OH | 47dreopen chain | Non-target lead / manager | $65k-$95k | Build search plan → |
reopenoriginal posting ↗ | Lansing, MI | 47dreopen chain | Non-target lead / manager | not published | Build search plan → |
| New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Austin, TX | 46dposted date | Non-target junior | $79k-$116k | Build search plan → | |
| New York, NY; San Francisco, CA; Tempe, AZ; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA | 46dposted date | Non-target lead / manager | $105k-$155k | Build search plan → | |
| United States - Remote remote | 46dposted date | Non-target lead / manager | $105k-$155k | Build search plan → | |
| New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Austin, TX | 46dposted date | Non-target senior | $144k-$212k | Build search plan → | |
| New York, NY | 46dposted date | Non-target lead / manager | $170k-$250k | Build search plan → | |
| San Francisco, CA; New York, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington, DC; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | 46dposted date | Non-target lead / manager | $151k-$222k | Build search plan → | |
| Indianapolis, IN | 46dposted date | Non-target lead / manager | $65k-$95k | Build search plan → | |
| San Francisco, CA; Sunnyvale, CA | 45dposted date | Software intern | $107k-$158k | Build search plan → | |
| Bay Point, CA; Concord, CA | 45dposted date | Non-target mid | not published | Build search plan → | |
| Chicago, IL; New York, NY; Seattle, WA; San Francisco, CA | 45dposted date | Non-target junior | $82k-$120k | Build search plan → | |
| San Francisco, CA; Seattle, WA; Los Angeles, CA; Austin, TX; Chicago, IL; New York, NY; Tempe, AZ; Sunnyvale, CA | 45dposted date | Non-target director / plus | $194k-$285k | Build search plan → | |
| New York, NY; Seattle, WA; San Francisco, CA; Los Angeles, CA; Chicago, IL | 45dposted date | Non-target senior | $105k-$154k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Sunnyvale, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington D.C. | 45dposted date | Non-target lead / manager | $160k-$235k | Build search plan → | |
| United States- Remote remote | 44dposted date | Non-target lead / manager | $164k-$242k | Build search plan → | |
| United States - Remote remote | 44dposted date | Non-target mid | $101k-$148k | Build search plan → | |
| Chicago, IL; San Francisco, CA; Seattle,WA | 44dposted date | Non-target senior | $214k-$315k | Build search plan → | |
| San Francisco, CA; Los Angeles, CA; Dallas, TX; Houston, TX; Austin, TX | 43dposted date | Non-target lead / manager | $82k-$120k | Build search plan → | |
| Austin, TX; Chicago, IL; Denver, CO; Los Angeles, LA; New York, NY; San Francisco, CA; Seattle, WA | 41dposted date | Non-target junior | $87k-$128k | Build search plan → | |
| Oakland, CA | 41dposted date | EE: Hardware intern | $107k-$158k | Build search plan → | |
| Chicago, IL; Denver, CO; Los Angeles, CA; Miami, FL; Philadelphia, PA; Phoenix, AZ; San Diego, CA; Seattle, WA; Washington DC | 41dposted date | Non-target lead / manager | not published | Build search plan → | |
| Austin, TX; Washington D.C.; Seattle, WA; Los Angeles, CA; Chicago, IL | 41dposted date | Non-target lead / manager | $170k-$250k | Build search plan → | |
| New York, NY; San Francisco, CA; Los Angeles, CA; Seattle, WA; Washington D.C.; Chicago, IL; Tempe, AZ | 40dposted date | Non-target junior | $87k-$128k | Build search plan → | |
| New York, NY | 40dposted date | Non-target lead / manager | $194k-$285k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | 40dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| Salt Lake City, UT | 40dposted date | Non-target lead / manager | not published | Build search plan → | |
| San Francisco, CA; New York City, NY; Sunnyvale, CA; Seattle, WA | 40dposted date | Non-target mid | $131k-$192k | Build search plan → | |
| San Francisco, CA | 39dposted date | Non-target mid | $139k-$205k | Build search plan → | |
| United States - Remote remote | 37dposted date | Non-target director / plus | $197k-$290k | Build search plan → | |
| San Francisco, CA; Seattle, WA; Los Angeles, CA; Chicago, IL; Boston, MA; New York, NY | 37dposted date | Non-target senior | $105k-$155k | Build search plan → | |
reopenoriginal posting ↗ | Milwaukee, WI | 37dreopen chain | Non-target lead / manager | not published | Build search plan → |
| New York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Washington, D.C.; Austin, TX; Denver, CO - Remote remote | 36dposted date | Non-target junior | $75k-$110k | Build search plan → | |
| Memphis, TN | 34dposted date | Non-target lead / manager | not published | Build search plan → | |
| San Francisco, CA; New York, NY; Los Angeles, CA; Chicago, IL | 34dposted date | Non-target lead / manager | $128k-$188k | Build search plan → | |
| Sunnyvale, CA | 34dposted date | Non-target intern | $131k-$192k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | 33dposted date | Non-target lead / manager | $105k-$155k | Build search plan → | |
| San Francisco, CA; New York, NY; Los Angeles, CA; Seattle, WA; Chicago, IL; Austin, TX | 33dposted date | Non-target lead / manager | $109k-$160k | Build search plan → | |
| Los Angeles, CA; San Francisco, CA; New York, NY | 33dposted date | Non-target mid | $105k-$155k | Build search plan → | |
| Los Angeles, CA; San francisco, CA | 32dposted date | Non-target lead / manager | $98k-$144k | Build search plan → | |
| New York City, NY; San Francisco, SF; Chicago, IL; Washington, D.C., Seattle, WA; Los Angeles, LA; Phoenix, AZ | 32dposted date | Non-target lead / manager | $105k-$155k | Build search plan → | |
| Oakland, CA | 32dposted date | Non-target mid | $110k-$161k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, D.C. | 31dposted date | Non-target lead / manager | $109k-$160k | Build search plan → | |
| San Francisco, CA | 31dposted date | Non-target intern | $1k-$1k | Build search plan → | |
| San Francisco, CA; Sunnyvale, CA | 31dposted date | Non-target lead / manager | $194k-$285k | Build search plan → | |
| San Francisco, CA; Sunnyvale, CA; Seattle, WA | 31dposted date | Non-target lead / manager | $194k-$285k | Build search plan → | |
| Oakland, CA | 31dposted date | Non-target intern | $89k-$131k | Build search plan → | |
| San Francisco, CA | 31dposted date | Non-target lead / manager | $164k-$230k | Build search plan → | |
| United States - Remote remote | 30dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| Newark, NJ | 27dposted date | Non-target lead / manager | $56k-$83k | Build search plan → | |
| St. Paul, MN | 25dposted date | Non-target lead / manager | $56k-$83k | Build search plan → | |
| New York, NY; San Francisco, CA; Sunnyvale, CA; Seattle, WA | 25dposted date | Non-target director / plus | $255k-$375k | Build search plan → | |
| United States - Remote remote | 25dposted date | Non-target senior | $94k-$138k | Build search plan → | |
| San Francisco, CA | 25dposted date | Non-target mid | $163k-$240k | Build search plan → | |
| New York, NY; San Francisco, CA; Los Angeles, CA; Sunnyvale, CA; Seattle, WA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington D.C. | 24dposted date | Non-target lead / manager | $109k-$160k | Build search plan → | |
| San Francisco, CA | 24dposted date | Non-target mid | $194k-$285k | Build search plan → | |
| New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL; San Francisco, CA | 24dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| United States - Remote remote | 24dposted date | Non-target lead / manager | $143k-$210k | Build search plan → | |
| Chicago, IL | 23dposted date | Non-target lead / manager | $60k-$89k | Build search plan → | |
| United States - Remote remote | 23dposted date | Non-target director / plus | $350k-$437k | Build search plan → | |
| Charlotte, NC | 22dposted date | Non-target lead / manager | not published | Build search plan → | |
| Washington D.C. | 20dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| United States - Remote remote | 20dposted date | Non-target lead / manager | $184k-$270k | Build search plan → | |
| Los Angeles, CA | 19dposted date | Non-target lead / manager | $56k-$83k | Build search plan → | |
| St. Louis, MO | 19dposted date | Non-target lead / manager | $56k-$83k | Build search plan → | |
| United States- Remote remote | 19dposted date | Non-target lead / manager | $125k-$183k | Build search plan → | |
| Los Angeles, CA; Seattle, WA; Tempe, AZ; Chicago, IL; Denver, CO; Austin, TX; Miami, FL; Washington D.C. | 19dposted date | Non-target lead / manager | $131k-$192k | Build search plan → | |
| New York, NY | 19dposted date | Non-target senior | $87k-$128k | Build search plan → | |
| Seattle, WA; New York, NY; San Francisco, CA; Los Angeles, CA | 19dposted date | Non-target lead / manager | $87k-$128k | Build search plan → | |
| San Francisco, CA | 19dposted date | Non-target mid | $199k-$292k | Build search plan → | |
| New York, NY | 18dposted date | Non-target junior | $78k-$115k | Build search plan → | |
| San Francisco, CA | 18dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Sunnyvale, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, DC | 18dposted date | Non-target senior | $83k-$122k | Build search plan → | |
| Atlanta, GA; Tempe, AZ; Houston, TX; Dallas, TX; Las Vegas, NV; Portland, OR; Orland, FL; Raleigh, NC; Boston, MA; Detroit, MI; Indianapolis, IN; Minneapolis, MN; Cleveland, OH; Nashville, TN; Salt Lake, UT; St. Louis, MO; Austin, TX; Chicago, IL; Denver, CO; Philadelphia, PA; Miami, FL | 18dposted date | Non-target mid | not published | Build search plan → | |
| San Francisco, CA ; Sunnyvale, CA; New York, NY | 16dposted date | Non-target lead / manager | $209k-$307k | Build search plan → | |
| New York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Seattle, WA; Washington, DC; Chicago, IL; Tempe, AZ | 16dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| Oakland, CA | 16dposted date | Non-target mid | $139k-$205k | Build search plan → | |
| San Francisco, CA; Seattle, WA; New York, NY | 16dposted date | Non-target mid | $177k-$260k | Build search plan → | |
| United States-Remote | 16dposted date | Non-target lead / manager | $125k-$183k | Build search plan → | |
| Atlanta, GA; Dallas, TX; Phoenix, AZ. | 16dposted date | Non-target mid | $72k-$105k | Build search plan → | |
| Charlotte, NC | 13dposted date | Non-target lead / manager | $56k-$83k | Build search plan → | |
| New York, NY | 13dposted date | Non-target lead / manager | $194k-$285k | Build search plan → | |
| New York, NY; San Francisco, CA | 13dposted date | Non-target senior | $87k-$128k | Build search plan → | |
| Austin, TX; San Diego, CA; Chicago, IL; Denver, CO; Philadelphia, PA; Miami, FL; Atlanta, GA, Phoenix, AZ | 13dposted date | Non-target lead / manager | $95k-$140k | Build search plan → | |
| Chicago, IL; Columbus, OH; Atlanta, GA | 12dposted date | Non-target director / plus | $197k-$290k | Build search plan → | |
| Grand Forks, ND | 12dposted date | Non-target lead / manager | $94k-$138k | Build search plan → | |
| Grand Island, NE | 12dposted date | Non-target lead / manager | $94k-$138k | Build search plan → | |
| Rapid City, SD | 12dposted date | Non-target lead / manager | $94k-$138k | Build search plan → | |
| Tulsa, OK | 12dposted date | Non-target lead / manager | $94k-$138k | Build search plan → | |
| New York, NY | 12dposted date | Non-target staff / principal | $125k-$183k | Build search plan → | |
| Fremont, CA; Sunnyvale, CA; Mesa, AZ; Phoenix, AZ | 11dposted date | Non-target senior | $94k-$138k | Build search plan → | |
| Dallas, TX | 11dposted date | Non-target senior | not published | Build search plan → | |
| Oakland, CA | 10dposted date | Non-target mid | $199k-$292k | Build search plan → | |
| Tempe, AZ | 10dposted date | Non-target lead / manager | not published | Build search plan → | |
| San Francisco, CA | 10dposted date | Non-target lead / manager | $194k-$285k | Build search plan → | |
| Phoenix, AZ | 10dposted date | Non-target lead / manager | not published | Build search plan → | |
| San Francisco, CA; New York, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington, DC; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA; United States- Remote remote | 9dposted date | Non-target lead / manager | $126k-$185k | Build search plan → | |
| San Francisco, CA; New York, NY; Seattle, WA | 9dposted date | Non-target staff / principal | $209k-$307k | Build search plan → | |
| Tempe, AZ | 9dposted date | Non-target lead / manager | not published | Build search plan → | |
| Denver, CO; Phoenix, AZ | 8dposted date | Non-target lead / manager | $112k-$164k | Build search plan → | |
| San Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY; Los Angeles, CA; Washington, D.C. | 6dposted date | Non-target director / plus | $255k-$375k | Build search plan → | |
| New York, NY; Los Angeles, CA; Atlanta, GA; Chicago, IL; San Francisco, CA | 6dposted date | Non-target lead / manager | $136k-$200k | Build search plan → | |
| Seattle, WA; Los Angeles, CA, Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington D.C. | 6dposted date | Non-target lead / manager | $160k-$235k | Build search plan → | |
| Towson, MA | 5dposted date | Non-target lead / manager | $65k-$95k | Build search plan → | |
| San Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | 5dposted date | Non-target senior | $88k-$130k | Build search plan → | |
| Tempe, AZ; Chicago, IL; Philadelphia, PA; Denver, CO; Austin, TX; Miami, FL; Baltimore, MD; Portland, OR | 4dposted date | Non-target lead / manager | $131k-$192k | Build search plan → | |
| United States - Remote remote | 3dposted date | Non-target senior | $129k-$190k | Build search plan → | |
| Phoenix, AZ | 3dposted date | Non-target lead / manager | not published | Build search plan → | |
| Reno, NV | 3dposted date | Non-target lead / manager | not published | Build search plan → | |
| Las Vegas, NV | 3dposted date | Non-target lead / manager | $65k-$95k | Build search plan → | |
| New York, NY | 2dposted date | Non-target lead / manager | $92k-$135k | Build search plan → |
201-317 of 317← Previouspage 2 / 2Next →